Plan
Investment : Rs1300/- (Rs1500/- from 1st Augest)
Entries : 1 Entry
Commission Structure
- Direct Referral at 1st Level (Level-1) : Rs250/-
- Direct Referral at 2nd Level (Level-2) : Rs350/-
- Direct Referral at 3rd Level (Level-3) : Rs300/-
- Direct Referral level-3 to Unlimited Level : Rs300/-
| Level | Commission Per head |
|---|---|
| 11 | 50 |
| 12 | 50 |
| 13 | 50 |
| 14 | 50 |
| 15 | 50 |
| 16 | 50 |
| 17 | 50 |
| 18 | 50 |
| 19 | 50 |
| 20 | 50 |
| Level | Commission Per head |
|---|---|
| 1 | 250 |
| 2 | 100 |
| 3 | 50 |
| 4 | 50 |
| 5 | 50 |
| 6 | 50 |
| 7 | 50 |
| 8 | 50 |
| 9 | 50 |
| 10 | 50 |
INCOME IN DETAIL
| Levels | Members in level | Commission Per Head | Total Earninga |
|---|---|---|---|
| 1 | 2 | Rs250/- | Rs500/- |
| 2 | 4 | Rs100/- | Rs400/- |
| 3 | 8 | Rs50/- | Rs400/- |
| 4 | 16 | Rs50/- | Rs800/- |
| 5 | 32 | Rs50/- | Rs1,600/- |
| 6 | 64 | Rs50/- | Rs3,200/- |
| 7 | 128 | Rs50/- | Rs6,400/- |
| 8 | 256 | Rs50/- | Rs12,800/- |
| 9 | 512 | Rs50/- | Rs25,600/- |
| 10 | 1024 | Rs50/- | Rs51,200/- |
| 11 | 2048 | Rs50/- | Rs1,02,400/- |
| 12 | 4096 | Rs50/- | Rs2,04,800/- |
| 13 | 8192 | Rs50/- | Rs4,09,600/- |
| 14 | 16384 | Rs50/- | Rs8,19,200/- |
| 15 | 32768 | Rs50/- | Rs16,38,400/- |
| 16 | 65536 | Rs50/- | Rs32,76,800/- |
| 17 | 131072 | Rs50/- | Rs65,53,600/- |
| 18 | 262144 | Rs50/- | Rs1,31,07,200/- |
| 19 | 514288 | Rs50/- | Rs2,62,14,400/- |
| 20 | 1048576 | Rs50/- | Rs5,24,28,800/- |
Income of Person Referring 2 members in 7 days (1 week)
| Levels | Members in level | Week | Total Earninga |
|---|---|---|---|
| 1 | 2 | 1st week | Rs500/- |
| 2 | 4 | 2nd week | Rs400/- |
| 3 | 8 | 3rd week | Rs400/- |
| 4 | 16 | 4th week | Rs800/- |
| 5 | 32 | 5th week | Rs1,600/- |
| 6 | 64 | 6th week | Rs3,200/- |
| 7 | 128 | 7th week | Rs6,400/- |
| 8 | 256 | 8th week | Rs12,800/- |
| 9 | 512 | 9th week | Rs25,600/- |
| 10 | 1024 | 10th week | Rs51,200/- |
| 11 | 2048 | 11th week | Rs1,02,400/- |
| 12 | 4096 | 12th week | Rs2,04,800/- |
| 13 | 8192 | 13th week | Rs4,09,600/- |
| 14 | 16384 | 14th week | Rs8,19,200/- |
| 15 | 32768 | 15th week | Rs16,38,400/- |
| 16 | 65536 | 16th week | Rs32,76,800/- |
| 17 | 131072 | 17th week | Rs65,53,600/- |
| 18 | 262144 | 18th week | Rs1,31,07,200/- |
| 19 | 514288 | 19th week | Rs2,62,14,400/- |
| 20 | 1048576 | 20th week | Rs5,24,28,800/- |
Investment : Rs3,900/- (Rs4500/- from 1st Augest)
Entries : 3 Entry
Number of Direct referrals : 4 members
Commission Structure
- Direct Referral at 1st Level (Level-1) : Rs350/-
- Direct Referral at 2nd Level (Level-2) : Rs400/-
- Direct Referral at 3rd Level (Level-3) : Rs350/-
- Direct Referral level-3 to Unlimited Level : Rs350/-
| Level | Commission Per head |
|---|---|
| 11 | 100 |
| 12 | 100 |
| 13 | 100 |
| 14 | 100 |
| 15 | 100 |
| 16 | 100 |
| 17 | 100 |
| 18 | 100 |
| 19 | 100 |
| 20 | 100 |
| Level | Commission Per head |
|---|---|
| 1 | 350 |
| 2 | 150 |
| 3 | 100 |
| 4 | 100 |
| 5 | 100 |
| 6 | 100 |
| 7 | 100 |
| 8 | 100 |
| 9 | 100 |
| 10 | 100 |